<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Riding is faster than driving</title>
	<link>http://www.wisemandarine.com/riding-is-faster-than-driving/</link>
	<description>none the wiser</description>
	<pubDate>Mon, 22 Mar 2010 04:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Twenty thousand miles on the meter and counting &#171; Ecojustice08&#8217;s Weblog</title>
		<link>http://www.wisemandarine.com/riding-is-faster-than-driving/#comment-9138</link>
		<author>Twenty thousand miles on the meter and counting &#171; Ecojustice08&#8217;s Weblog</author>
		<pubDate>Fri, 13 Jun 2008 20:39:18 +0000</pubDate>
		<guid>http://www.wisemandarine.com/riding-is-faster-than-driving/#comment-9138</guid>
		<description>[...] if you think you cannot commute by bike because it&#8217;s too slow and you do not have the time, think twice. I think the bicycle is the coolest invention of the twentieth century. That and semi-conductors.   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] if you think you cannot commute by bike because it&#8217;s too slow and you do not have the time, think twice. I think the bicycle is the coolest invention of the twentieth century. That and semi-conductors.   [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandarine &#187; Blog Archive &#187; Why cook and not grow?</title>
		<link>http://www.wisemandarine.com/riding-is-faster-than-driving/#comment-8743</link>
		<author>mandarine &#187; Blog Archive &#187; Why cook and not grow?</author>
		<pubDate>Sun, 27 Jan 2008 12:50:47 +0000</pubDate>
		<guid>http://www.wisemandarine.com/riding-is-faster-than-driving/#comment-8743</guid>
		<description>[...] we can show that the average speed of a car is not much higher than that of a bicycle if we count the time one works to pay for the car, we can show that the time one works to pay for food is not much shorter than the time it would [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we can show that the average speed of a car is not much higher than that of a bicycle if we count the time one works to pay for the car, we can show that the time one works to pay for food is not much shorter than the time it would [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandarine</title>
		<link>http://www.wisemandarine.com/riding-is-faster-than-driving/#comment-488</link>
		<author>mandarine</author>
		<pubDate>Fri, 11 May 2007 06:19:07 +0000</pubDate>
		<guid>http://www.wisemandarine.com/riding-is-faster-than-driving/#comment-488</guid>
		<description>My traffic-rule-following tendency is somewhere over 105% as a driver, and probably subzero on a bicycle (maybe that's why I love riding so much).

And you are right, if we take the gym time (and associated cost, therefore extra working time) off the bicycle data, it might reach an average speed of 30 km/h. And for people who do not exercise at all, we'd have to take into account diet costs, health problems, and whole years of lost life into the data -- I'd rather not try to figure this out.</description>
		<content:encoded><![CDATA[<p>My traffic-rule-following tendency is somewhere over 105% as a driver, and probably subzero on a bicycle (maybe that&#8217;s why I love riding so much).</p>
<p>And you are right, if we take the gym time (and associated cost, therefore extra working time) off the bicycle data, it might reach an average speed of 30 km/h. And for people who do not exercise at all, we&#8217;d have to take into account diet costs, health problems, and whole years of lost life into the data &#8212; I&#8217;d rather not try to figure this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.wisemandarine.com/riding-is-faster-than-driving/#comment-487</link>
		<author>Emily</author>
		<pubDate>Thu, 10 May 2007 22:40:52 +0000</pubDate>
		<guid>http://www.wisemandarine.com/riding-is-faster-than-driving/#comment-487</guid>
		<description>And don't forget, if you drive a car to and from work every day, rather than riding a bike, you have to add time to your schedule for working out, if you want to keep in shape. A while back I heard on the radio about a little experiment done in NYC: four people left from the same place with the same destination: one drove; one took the subway; one took a bus; and one walked. The walker got there first. I imagine the biker might have beat the walker (depending on the biker's traffic-rule-following tendencies).</description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget, if you drive a car to and from work every day, rather than riding a bike, you have to add time to your schedule for working out, if you want to keep in shape. A while back I heard on the radio about a little experiment done in NYC: four people left from the same place with the same destination: one drove; one took the subway; one took a bus; and one walked. The walker got there first. I imagine the biker might have beat the walker (depending on the biker&#8217;s traffic-rule-following tendencies).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
