<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Around the world in eight years</title>
	<link>http://www.wisemandarine.com/around-the-world-in-eight-years/</link>
	<description>none the wiser</description>
	<pubDate>Fri, 12 Mar 2010 00:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Twenty thousand miles on the meter and counting &#171; Ecojustice08&#8217;s Weblog</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-9137</link>
		<author>Twenty thousand miles on the meter and counting &#171; Ecojustice08&#8217;s Weblog</author>
		<pubDate>Fri, 13 Jun 2008 20:38:08 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-9137</guid>
		<description>[...] under: Uncategorized  This is a report on my insane riding habits. For those who did not read my foundation article, let me recall the previous episodes: I have been riding a bike to and back from work for ten years [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] under: Uncategorized  This is a report on my insane riding habits. For those who did not read my foundation article, let me recall the previous episodes: I have been riding a bike to and back from work for ten years [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandarine &#187; Blog Archive &#187; Free from food: on my mild hunger strike</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-8655</link>
		<author>mandarine &#187; Blog Archive &#187; Free from food: on my mild hunger strike</author>
		<pubDate>Tue, 08 Jan 2008 20:41:18 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-8655</guid>
		<description>[...] increase in riding mileage bought me some respite, but hardly. As appetite ruled my eating habits, I would often not stop [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] increase in riding mileage bought me some respite, but hardly. As appetite ruled my eating habits, I would often not stop [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-281</link>
		<author>Charlotte</author>
		<pubDate>Mon, 19 Feb 2007 06:18:33 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-281</guid>
		<description>Yes, the German cycle lanes are good. It means novice cyclists like me can ride in safety without having to inflict my complete lack of road sense on unsuspecting cars.</description>
		<content:encoded><![CDATA[<p>Yes, the German cycle lanes are good. It means novice cyclists like me can ride in safety without having to inflict my complete lack of road sense on unsuspecting cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandarine</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-275</link>
		<author>mandarine</author>
		<pubDate>Sun, 18 Feb 2007 13:33:19 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-275</guid>
		<description>Well if the world wants more cyclists, it knows what it has to do: setup as many cycle lanes as in Germany or Holland and double the price of Benzin each year.</description>
		<content:encoded><![CDATA[<p>Well if the world wants more cyclists, it knows what it has to do: setup as many cycle lanes as in Germany or Holland and double the price of Benzin each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-280</link>
		<author>Charlotte</author>
		<pubDate>Sun, 18 Feb 2007 12:09:36 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-280</guid>
		<description>Good going! The world needs more cyclists!</description>
		<content:encoded><![CDATA[<p>Good going! The world needs more cyclists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandarine</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-279</link>
		<author>mandarine</author>
		<pubDate>Sat, 17 Feb 2007 03:38:18 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-279</guid>
		<description>Three extra miles are really worth it when it comes to avoiding traffic. When I was still &lt;a href="http://mandarinelechat.free.fr/weblog/index.php/why-airbus-and-boeing-will-soon-go-bust" rel="nofollow"&gt;designing airplanes&lt;/a&gt;, my office was right across the city, near the airport, so that I had to find my way through the downtown traffic to a tangle of railroad tracks, expressway onramps, industrial wastelands and residential mazes. I was put off at first, then a colleague told me of an astute stretch of cycle lane by the railroad that bypassed the worst part of the traffic. The ride was 50% longer than by car, but we gradually optimized it to the point we did not mind the few extra miles.

And yes, starting in winter was somewhat foolhardy (or outright foolish, time will tell): thanks for the encouragements.</description>
		<content:encoded><![CDATA[<p>Three extra miles are really worth it when it comes to avoiding traffic. When I was still <a href="http://mandarinelechat.free.fr/weblog/index.php/why-airbus-and-boeing-will-soon-go-bust" rel="nofollow">designing airplanes</a>, my office was right across the city, near the airport, so that I had to find my way through the downtown traffic to a tangle of railroad tracks, expressway onramps, industrial wastelands and residential mazes. I was put off at first, then a colleague told me of an astute stretch of cycle lane by the railroad that bypassed the worst part of the traffic. The ride was 50% longer than by car, but we gradually optimized it to the point we did not mind the few extra miles.</p>
<p>And yes, starting in winter was somewhat foolhardy (or outright foolish, time will tell): thanks for the encouragements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-278</link>
		<author>Cam</author>
		<pubDate>Sat, 17 Feb 2007 01:59:56 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-278</guid>
		<description>Mandarine,  I am awed by your dedication.  In freezing temperatures?  In fog?  In the dark?  In the RAIN????   Wow!

I told myself that I would start biking to work in the Spring.  I've mapped out my route.  It will be 3 miles longer than by car, but I don't live in a bike friendly city and I don't want to ride through the intersection rated #1 for vehicular accidents for the past 10 years (its national rank isn't as high, but it still supposedly ranks nationally as one of the worst intersections! Who would have thought that there was such a dubious honor as worst intersection in the US?).

But starting in winter?  Even before the recent 18" of snow made the streets nearly impassable and turned the shoulders into mounds of ice &#38; snow several feet high, I wouldn't have considered it.  Daylight Savings time goes into effect earlier this year, so that may delay my start of plan until April.   But you have inspired me!</description>
		<content:encoded><![CDATA[<p>Mandarine,  I am awed by your dedication.  In freezing temperatures?  In fog?  In the dark?  In the RAIN????   Wow!</p>
<p>I told myself that I would start biking to work in the Spring.  I&#8217;ve mapped out my route.  It will be 3 miles longer than by car, but I don&#8217;t live in a bike friendly city and I don&#8217;t want to ride through the intersection rated #1 for vehicular accidents for the past 10 years (its national rank isn&#8217;t as high, but it still supposedly ranks nationally as one of the worst intersections! Who would have thought that there was such a dubious honor as worst intersection in the US?).</p>
<p>But starting in winter?  Even before the recent 18&#8243; of snow made the streets nearly impassable and turned the shoulders into mounds of ice &amp; snow several feet high, I wouldn&#8217;t have considered it.  Daylight Savings time goes into effect earlier this year, so that may delay my start of plan until April.   But you have inspired me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandarine</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-277</link>
		<author>mandarine</author>
		<pubDate>Fri, 16 Feb 2007 20:34:27 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-277</guid>
		<description>Nat: I will try to take pictures. If I can catch a rosy sunrise in a flawless indigo sky over the fog-filled valley as my train crosses the gorge on the bridge (lucky train), it will make my day.

Dorothy: it seems a lot to me as well. But in fact, the distance is really no problem. I have been doing 2,000 horizontal miles a year for close to seven years now. The steep slope is way more challenging. Luckily I find it easier day after day. Thanks for the compliment.</description>
		<content:encoded><![CDATA[<p>Nat: I will try to take pictures. If I can catch a rosy sunrise in a flawless indigo sky over the fog-filled valley as my train crosses the gorge on the bridge (lucky train), it will make my day.</p>
<p>Dorothy: it seems a lot to me as well. But in fact, the distance is really no problem. I have been doing 2,000 horizontal miles a year for close to seven years now. The steep slope is way more challenging. Luckily I find it easier day after day. Thanks for the compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy W.</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-276</link>
		<author>Dorothy W.</author>
		<pubDate>Fri, 16 Feb 2007 18:30:47 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-276</guid>
		<description>That's great!  With all my training and racing, I rode about 3,700 miles last year, so your 3,000 commuting miles strikes me as a LOT!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!  With all my training and racing, I rode about 3,700 miles last year, so your 3,000 commuting miles strikes me as a LOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marmite Breath</title>
		<link>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-274</link>
		<author>Marmite Breath</author>
		<pubDate>Fri, 16 Feb 2007 16:15:52 +0000</pubDate>
		<guid>http://www.wisemandarine.com/around-the-world-in-eight-years/#comment-274</guid>
		<description>I bet riding in the Spring will be absolutely gorgeous!  Keep it up!</description>
		<content:encoded><![CDATA[<p>I bet riding in the Spring will be absolutely gorgeous!  Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
